<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 8, 2026 at 8:00 pm by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.quiknotes.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuikNotes</title>
		<link><![CDATA[https://www.quiknotes.in]]></link>
		<description><![CDATA[QuikNotes]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 14:27:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.quiknotes.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-eth-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-eth-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | ETH</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/imf-says-el-salvadors-economy-growing-faster-than-expected-bitcoin-talks-to-focus-on-transparency/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/imf-says-el-salvadors-economy-growing-faster-than-expected-bitcoin-talks-to-focus-on-transparency/]]></link>
			<title>IMF Says El Salvador’s Economy Growing Faster Than Expected; Bitcoin Talks to Focus on Transparency</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/uk-treasury-to-bring-crypto-under-fca-oversight-with-tradfi-style-rules-by-2027/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/uk-treasury-to-bring-crypto-under-fca-oversight-with-tradfi-style-rules-by-2027/]]></link>
			<title>UK Treasury to bring crypto under FCA oversight with TradFi-style rules by 2027</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/arthur-hayes-predicts-bitcoin-rally-as-u-s-dollar-liquidity-expands-in-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/arthur-hayes-predicts-bitcoin-rally-as-u-s-dollar-liquidity-expands-in-2026/]]></link>
			<title>Arthur Hayes Predicts Bitcoin Rally as U.S. Dollar Liquidity Expands in 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/india-tightens-crypto-onboarding-rules-live-selfie-and-location-verification-now-mandatory/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/india-tightens-crypto-onboarding-rules-live-selfie-and-location-verification-now-mandatory/]]></link>
			<title>India Tightens Crypto Onboarding Rules: Live Selfie and Location Verification Now Mandatory</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/ripples-gtreasury-acquires-solvexia-to-expand-automated-reconciliation-and-regulatory-reporting/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/ripples-gtreasury-acquires-solvexia-to-expand-automated-reconciliation-and-regulatory-reporting/]]></link>
			<title>Ripple’s GTreasury Acquires Solvexia to Expand Automated Reconciliation and Regulatory Reporting</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bhutan-pledges-up-to-10000-btc-to-fund-gelephu-mindfulness-city-development/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bhutan-pledges-up-to-10000-btc-to-fund-gelephu-mindfulness-city-development/]]></link>
			<title>Bhutan Pledges Up to 10,000 BTC to Fund Gelephu Mindfulness City Development</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/at-blockchain-life-2025-pavel-durov-unveils-cocoon-on-ton-telegram-ecosystem-mini-apps-earn-over-1-billion/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/at-blockchain-life-2025-pavel-durov-unveils-cocoon-on-ton-telegram-ecosystem-mini-apps-earn-over-1-billion/]]></link>
			<title>At Blockchain Life 2025, Pavel Durov Unveils “Cocoon” on TON / Telegram Ecosystem; Mini-Apps Earn Over $1 Billion</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/ethereum-holders-mobilize-coins-3x-faster-than-bitcoin-says-glassnode-signal-of-utility-over-hoarding/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/ethereum-holders-mobilize-coins-3x-faster-than-bitcoin-says-glassnode-signal-of-utility-over-hoarding/]]></link>
			<title>Ethereum Holders Mobilize Coins 3× Faster Than Bitcoin, Says Glassnode — Signal of Utility Over Hoarding</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/chinas-central-bank-issues-fresh-warning-virtual-assets-not-legal-tender-stablecoins-deemed-risky/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/chinas-central-bank-issues-fresh-warning-virtual-assets-not-legal-tender-stablecoins-deemed-risky/]]></link>
			<title>China’s Central Bank Issues Fresh Warning — Virtual Assets Not Legal Tender, Stablecoins Deemed Risky</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/robinhood-to-enter-indonesia-acquires-buana-capital-sekuritas-and-pedagang-aset-kripto/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/robinhood-to-enter-indonesia-acquires-buana-capital-sekuritas-and-pedagang-aset-kripto/]]></link>
			<title>Robinhood to enter Indonesia — acquires Buana Capital Sekuritas and Pedagang Aset Kripto</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-xrp-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-xrp-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | XRP</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-combo-8-9-july-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-combo-8-9-july-2026/]]></link>
			<title>Hamster Kombat Daily Combo 8/9 July 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-cipher-8-9-july-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-cipher-8-9-july-2026/]]></link>
			<title>Hamster Kombat Daily Cipher 8/9 July 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/valorant-mobile-global-release-date-latest-2026-launch-updates-beta-news-expected-timeline/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/valorant-mobile-global-release-date-latest-2026-launch-updates-beta-news-expected-timeline/]]></link>
			<title>Valorant Mobile Global Release Date: Latest 2026 Launch Updates, Beta News &amp; Expected Timeline</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hyperliquid-strategies-launches-options-trading-on-purr-stock-via-nasdaq-options-market/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hyperliquid-strategies-launches-options-trading-on-purr-stock-via-nasdaq-options-market/]]></link>
			<title>Hyperliquid Strategies Launches Options Trading on PURR Stock via Nasdaq Options Market</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/block-quietly-rehires-some-employees-after-4000-layoffs-linked-to-clerical-errors/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/block-quietly-rehires-some-employees-after-4000-layoffs-linked-to-clerical-errors/]]></link>
			<title>Block Quietly Rehires Some Employees After 4,000 Layoffs Linked to Clerical Errors</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bitcoin-ethereum-and-solana-spot-etfs-record-weekly-inflows-while-xrp-etfs-see-outflows/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bitcoin-ethereum-and-solana-spot-etfs-record-weekly-inflows-while-xrp-etfs-see-outflows/]]></link>
			<title>Bitcoin, Ethereum, and Solana Spot ETFs Record Weekly Inflows While XRP ETFs See Outflows</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/legal-general-makes-50-billion-liquidity-funds-available-in-tokenized-form-via-calastone-network/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/legal-general-makes-50-billion-liquidity-funds-available-in-tokenized-form-via-calastone-network/]]></link>
			<title>Legal &amp; General Makes £50 Billion Liquidity Funds Available in Tokenized Form via Calastone Network</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bitcoiners-debate-irans-potential-use-of-btc-for-oil-tolls-to-bypass-sanctions/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bitcoiners-debate-irans-potential-use-of-btc-for-oil-tolls-to-bypass-sanctions/]]></link>
			<title>Bitcoiners Debate Iran’s Potential Use of BTC for Oil Tolls to Bypass Sanctions</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/south-korea-and-france-central-banks-hold-joint-seminar-on-digital-assets-and-global-monetary-impact/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/south-korea-and-france-central-banks-hold-joint-seminar-on-digital-assets-and-global-monetary-impact/]]></link>
			<title>South Korea and France Central Banks Hold Joint Seminar on Digital Assets and Global Monetary Impact</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/op-labs-launches-privacy-boost-sdk-to-enable-private-defi-and-compliant-transactions-on-ethereum/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/op-labs-launches-privacy-boost-sdk-to-enable-private-defi-and-compliant-transactions-on-ethereum/]]></link>
			<title>OP Labs Launches ‘Privacy Boost’ SDK to Enable Private DeFi and Compliant Transactions on Ethereum</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/cybersecurity-researcher-warns-of-sophisticated-fake-ledger-devices-targeting-crypto-users/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/cybersecurity-researcher-warns-of-sophisticated-fake-ledger-devices-targeting-crypto-users/]]></link>
			<title>Cybersecurity Researcher Warns of Sophisticated Fake Ledger Devices Targeting Crypto Users</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/coinbase-reports-667-million-net-loss-for-q4-2025-as-unrealized-crypto-investment-losses-weigh-on-results/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/coinbase-reports-667-million-net-loss-for-q4-2025-as-unrealized-crypto-investment-losses-weigh-on-results/]]></link>
			<title>Coinbase Reports $667 Million Net Loss for Q4 2025 as Unrealized Crypto Investment Losses Weigh on Results</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-releases-39th-proof-of-reserves-report-btc-holdings-rise-eth-and-usdt-decline/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-releases-39th-proof-of-reserves-report-btc-holdings-rise-eth-and-usdt-decline/]]></link>
			<title>Binance Releases 39th Proof of Reserves Report: BTC Holdings Rise, ETH and USDT Decline</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/daily-combo-codes/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/daily-combo-codes/]]></link>
			<title>Daily Combo &amp; Codes</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-10/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-10/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 10</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-eth-2/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-eth-2/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | ETH</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/valorant-crosshair-codes-9-july-best-pro-crosshairs-to-improve-your-aim/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/valorant-crosshair-codes-9-july-best-pro-crosshairs-to-improve-your-aim/]]></link>
			<title>Valorant Crosshair Codes (9 July): Best Pro Crosshairs to Improve Your Aim</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-9/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-9/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 9</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/starkware-ceo-says-bitcoins-21m-supply-cap-doesnt-make-sense-suggests-capped-inflation/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/starkware-ceo-says-bitcoins-21m-supply-cap-doesnt-make-sense-suggests-capped-inflation/]]></link>
			<title>StarkWare CEO Says Bitcoin’s 21M Supply Cap “Doesn’t Make Sense,” Suggests Capped Inflation</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/free-fire-max-redeem-codes-for-9-july-claim-free-diamonds-skins-exclusive-rewards/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/free-fire-max-redeem-codes-for-9-july-claim-free-diamonds-skins-exclusive-rewards/]]></link>
			<title>Free Fire MAX Redeem Codes for 9 July: Claim Free Diamonds, Skins &amp; Exclusive Rewards</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-bnb-2/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-bnb-2/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | BNB</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-12/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-12/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 12</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-11/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-11/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 11</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-btc-eth/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-btc-eth/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | BTC + ETH</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/andreessen-horowitzs-a16z-crypto-targets-2-billion-for-fifth-fund-report/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/andreessen-horowitzs-a16z-crypto-targets-2-billion-for-fifth-fund-report/]]></link>
			<title>Andreessen Horowitz’s a16z Crypto Targets $2 Billion for Fifth Fund: Report</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-8/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-8/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 8</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-sol-2/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-sol-2/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | SOL</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-7/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-part-7/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | Part 7</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-xrp-2/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-july-2026-xrp-2/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 July 2026) | XRP</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/upbit-to-list-humidifi-wet-with-krw-btc-usdt-pairs-trading-to-open-dec-15/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/upbit-to-list-humidifi-wet-with-krw-btc-usdt-pairs-trading-to-open-dec-15/]]></link>
			<title>Upbit to list HumidiFi (WET) with KRW, BTC, USDT pairs; trading to open Dec. 15</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bitcoin-miner-capitulation-may-signal-price-bottom-vaneck-says/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bitcoin-miner-capitulation-may-signal-price-bottom-vaneck-says/]]></link>
			<title>Bitcoin Miner Capitulation May Signal Price Bottom, VanEck Says</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bitmine-immersion-technologies-boosts-crypto-treasury-adds-eth-total-holdings-near-14-2-billion/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bitmine-immersion-technologies-boosts-crypto-treasury-adds-eth-total-holdings-near-14-2-billion/]]></link>
			<title>BitMine Immersion Technologies Boosts Crypto Treasury — Adds ETH, Total Holdings Near $14.2 Billion</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/yao-qian-chinas-former-cbdc-founder-and-regulator-under-investigation-over-alleged-crypto-bribe-and-ico-assistance/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/yao-qian-chinas-former-cbdc-founder-and-regulator-under-investigation-over-alleged-crypto-bribe-and-ico-assistance/]]></link>
			<title>Yao Qian, China’s Former CBDC Founder and Regulator, Under Investigation Over Alleged Crypto-Bribe and ICO Assistance</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/trumps-wave-of-crypto-pardons-including-cz-ross-ulbricht-and-bitmex-executives-sparks-ethics-and-corruption-concerns-over-political-favoritism/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/trumps-wave-of-crypto-pardons-including-cz-ross-ulbricht-and-bitmex-executives-sparks-ethics-and-corruption-concerns-over-political-favoritism/]]></link>
			<title>Trump’s wave of crypto pardons, including CZ, Ross Ulbricht and BitMEX executives, sparks ethics and corruption concerns over political favoritism</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/blackrock-spot-etfs-acquire-2070-btc-and-8690-eth-in-oct-9-purchases/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/blackrock-spot-etfs-acquire-2070-btc-and-8690-eth-in-oct-9-purchases/]]></link>
			<title>BlackRock spot ETFs acquire 2,070 BTC and 8,690 ETH in Oct. 9 purchases</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/fidelitys-spot-ethereum-etf-sells-15110-eth-63-4m-on-sept-23-what-it-means/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/fidelitys-spot-ethereum-etf-sells-15110-eth-63-4m-on-sept-23-what-it-means/]]></link>
			<title>Fidelity’s Spot Ethereum ETF Sells 15,110 ETH (~$63.4M) on Sept. 23 — What It Means</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/sonic-labs-shifts-to-sustainable-growth-model-with-new-york-expansion-and-token-burns/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/sonic-labs-shifts-to-sustainable-growth-model-with-new-york-expansion-and-token-burns/]]></link>
			<title>Sonic Labs Shifts to Sustainable Growth Model with New York Expansion and Token Burns</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 08:15:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
