<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 5:11 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.quiknotes.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuikNotes</title>
		<link><![CDATA[https://www.quiknotes.in]]></link>
		<description><![CDATA[QuikNotes]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 16:39:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.quiknotes.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.quiknotes.in/prince-group-founder-chen-zhi-arrested-in-cambodia-repatriated-to-china-amid-billion-dollar-bitcoin-seizure-probe/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/prince-group-founder-chen-zhi-arrested-in-cambodia-repatriated-to-china-amid-billion-dollar-bitcoin-seizure-probe/]]></link>
			<title>Prince Group Founder Chen Zhi Arrested in Cambodia, Repatriated to China Amid Billion-Dollar Bitcoin Seizure Probe</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/blockchain-security-incidents-in-2025-top-200-losses-near-3-billion-slowmist-report-shows/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/blockchain-security-incidents-in-2025-top-200-losses-near-3-billion-slowmist-report-shows/]]></link>
			<title>Blockchain Security Incidents in 2025 Top 200, Losses Near $3 Billion, SlowMist Report Shows</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/jack-ma-says-bitcoin-could-reshape-global-trade-and-finance-but-society-isnt-ready/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/jack-ma-says-bitcoin-could-reshape-global-trade-and-finance-but-society-isnt-ready/]]></link>
			<title>Jack Ma Says Bitcoin Could Reshape Global Trade and Finance, But Society Isn’t Ready</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/nasdaq-listed-bit-digital-discloses-155239-eth-on-its-balance-sheet-344-eth-in-staking-rewards-for-january-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/nasdaq-listed-bit-digital-discloses-155239-eth-on-its-balance-sheet-344-eth-in-staking-rewards-for-january-2026/]]></link>
			<title>Nasdaq-Listed Bit Digital Discloses 155,239 ETH on Its Balance Sheet &amp; 344 ETH in Staking Rewards for January 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hong-kongs-stablecoin-ordinance-takes-effect-as-broader-crypto-regulatory-framework-moves-forward/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hong-kongs-stablecoin-ordinance-takes-effect-as-broader-crypto-regulatory-framework-moves-forward/]]></link>
			<title>Hong Kong’s Stablecoin Ordinance Takes Effect as Broader Crypto Regulatory Framework Moves Forward</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/crypto-market-sees-major-liquidations-758m-in-4-hour-swing-864m-in-24-hours-hyperliquid-order-tops-25m/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/crypto-market-sees-major-liquidations-758m-in-4-hour-swing-864m-in-24-hours-hyperliquid-order-tops-25m/]]></link>
			<title>Crypto Market Sees Major Liquidations: $758M in 4-Hour Swing, $864M in 24 Hours, Hyperliquid Order Tops $25M</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/daily-combo-codes/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/daily-combo-codes/]]></link>
			<title>Daily Combo &amp; Codes</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/okx-ceo-star-sees-promise-in-on-chain-perps-warns-of-regulatory-risk/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/okx-ceo-star-sees-promise-in-on-chain-perps-warns-of-regulatory-risk/]]></link>
			<title>OKX CEO Star Sees Promise in On-Chain Perps; Warns of Regulatory Risk</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/citigroup-and-coinbase-global-team-up-to-trial-stablecoin-payments-for-corporate-clients/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/citigroup-and-coinbase-global-team-up-to-trial-stablecoin-payments-for-corporate-clients/]]></link>
			<title>Citigroup and Coinbase Global Team Up to Trial Stablecoin Payments for Corporate Clients</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/coinbase-slams-banks-for-pushing-to-ban-stablecoin-merchant-rewards-calling-it-un-american/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/coinbase-slams-banks-for-pushing-to-ban-stablecoin-merchant-rewards-calling-it-un-american/]]></link>
			<title>Coinbase Slams Banks for Pushing to Ban Stablecoin Merchant Rewards, Calling It “Un-American”</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/ripples-rlusd-stablecoin-gains-regulatory-recognition-in-abu-dhabi-approved-for-use-in-adgm/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/ripples-rlusd-stablecoin-gains-regulatory-recognition-in-abu-dhabi-approved-for-use-in-adgm/]]></link>
			<title>Ripple’s RLUSD Stablecoin Gains Regulatory Recognition in Abu Dhabi — Approved for Use in ADGM</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/tom-lee-says-crypto-prices-may-have-bottomed-predicts-the-bitcoin-four-year-cycle-to-be-shattered-in-next-eight-weeks/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/tom-lee-says-crypto-prices-may-have-bottomed-predicts-the-bitcoin-four-year-cycle-to-be-shattered-in-next-eight-weeks/]]></link>
			<title>Tom Lee says crypto prices may have bottomed — predicts the Bitcoin four-year cycle to be “shattered” in next eight weeks</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-17/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-17/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 17</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-4/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-4/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | ETH</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-16/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-16/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 16</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-bnb-4/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-bnb-4/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | BNB</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-15/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-15/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 15</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/bank-of-mexico-warns-stablecoins-pose-risks-to-financial-stability-amid-global-regulatory-gaps/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/bank-of-mexico-warns-stablecoins-pose-risks-to-financial-stability-amid-global-regulatory-gaps/]]></link>
			<title>Bank of Mexico warns stablecoins pose risks to financial stability amid global regulatory gaps</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hrum-quote-of-the-day-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hrum-quote-of-the-day-9-april-2026/]]></link>
			<title>Hrum Quote of the Day 9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/fomo-fighters-riddle-of-the-day-answer-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/fomo-fighters-riddle-of-the-day-answer-9-april-2026/]]></link>
			<title>Fomo Fighters Riddle Of The Day Answer 9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-14/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-14/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 14</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/donot-daily-combo-8-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/donot-daily-combo-8-9-april-2026/]]></link>
			<title>Donot Daily Combo 8/9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-xrp-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-xrp-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | XRP</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-combo-8-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-combo-8-9-april-2026/]]></link>
			<title>Hamster Kombat Daily Combo 8/9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | ETH</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-bnb-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-bnb-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | BNB</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-sol-3/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-sol-3/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | SOL</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/valorant-challengers-south-asia-2026-complete-guide-teams-format-schedule/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/valorant-challengers-south-asia-2026-complete-guide-teams-format-schedule/]]></link>
			<title>Valorant Challengers South Asia 2026: Complete Guide, Teams, Format &amp; Schedule</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/valorant-crosshair-codes-9-april-2026-best-settings-pro-codes/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/valorant-crosshair-codes-9-april-2026-best-settings-pro-codes/]]></link>
			<title>Valorant Crosshair Codes 9 April 2026 – Best Settings &amp; Pro Codes</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-cipher-8-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hamster-kombat-daily-cipher-8-9-april-2026/]]></link>
			<title>Hamster Kombat Daily Cipher 8/9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/play-corn-battle-daily-combo-8-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/play-corn-battle-daily-combo-8-april-2026/]]></link>
			<title>Play Corn Battle Daily Combo 8 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/beetz-daily-combo-8-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/beetz-daily-combo-8-9-april-2026/]]></link>
			<title>Beetz Daily Combo 8/9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/tomarket-daily-combo-8-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/tomarket-daily-combo-8-april-2026/]]></link>
			<title>Tomarket Daily Combo 8 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/dropee-daily-combo-8-9-april-2026/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/dropee-daily-combo-8-9-april-2026/]]></link>
			<title>Dropee Daily Combo 8/9 April 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/free-fire-max-redeem-codes-9-april-2026-todays-free-rewards-skins-diamonds/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/free-fire-max-redeem-codes-9-april-2026-todays-free-rewards-skins-diamonds/]]></link>
			<title>Free Fire Max Redeem Codes 9 April 2026: Today’s Free Rewards, Skins &amp; Diamonds</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-13/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-13/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 13</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-12/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-12/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 12</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-11/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-11/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 11</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-2/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-eth-2/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | ETH</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/tomarket-daily-combo-todays-updated/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/tomarket-daily-combo-todays-updated/]]></link>
			<title>Tomarket Daily Combo (Today&#8217;s Updated)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/white-house-economists-say-stablecoin-rewards-pose-little-threat-to-banks-minimal-impact-on-lending/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/white-house-economists-say-stablecoin-rewards-pose-little-threat-to-banks-minimal-impact-on-lending/]]></link>
			<title>White House Economists Say Stablecoin Rewards Pose Little Threat to Banks, Minimal Impact on Lending</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-9/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/binance-red-packet-code-today-2026-8-april-2026-part-9/]]></link>
			<title>Binance Red Packet Code Today 2026 (8 April 2026) | Part 9</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/nyse-arca-certifies-listing-for-franklin-templeton-investmentss-spot-xrp-etf-ticker-xrpz/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/nyse-arca-certifies-listing-for-franklin-templeton-investmentss-spot-xrp-etf-ticker-xrpz/]]></link>
			<title>NYSE Arca Certifies Listing for Franklin Templeton Investments’s Spot XRP ETF (Ticker XRPZ)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/nasdaq-listed-sonnet-shareholders-greenlight-merger-creating-potential-1b-hype-digital-asset-treasury-after-extended-delay/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/nasdaq-listed-sonnet-shareholders-greenlight-merger-creating-potential-1b-hype-digital-asset-treasury-after-extended-delay/]]></link>
			<title>Nasdaq-listed Sonnet shareholders greenlight merger, creating potential $1B HYPE digital-asset treasury after extended delay</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/arkham-says-it-can-now-label-more-than-half-of-zcash-activity-420-billion-in-volume-linked-to-entities/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/arkham-says-it-can-now-label-more-than-half-of-zcash-activity-420-billion-in-volume-linked-to-entities/]]></link>
			<title>Arkham says it can now label more than half of Zcash activity — $420 billion in volume linked to entities</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/nexo-inks-multi-year-deal-as-official-crypto-partner-of-australian-open-and-summer-of-tennis/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/nexo-inks-multi-year-deal-as-official-crypto-partner-of-australian-open-and-summer-of-tennis/]]></link>
			<title>Nexo inks multi-year deal as Official Crypto Partner of Australian Open and Summer of Tennis</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/colombias-tax-authority-dian-issues-new-crypto-reporting-rules-under-carf-targeting-bitcoin-ethereum-and-stablecoin-transactions/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/colombias-tax-authority-dian-issues-new-crypto-reporting-rules-under-carf-targeting-bitcoin-ethereum-and-stablecoin-transactions/]]></link>
			<title>Colombia’s Tax Authority DIAN Issues New Crypto Reporting Rules Under CARF, Targeting Bitcoin, Ethereum and Stablecoin Transactions</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/hyperliquid-launches-permissionless-spot-quote-assets-on-mainnet-usdh-becomes-first-quote-asset/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/hyperliquid-launches-permissionless-spot-quote-assets-on-mainnet-usdh-becomes-first-quote-asset/]]></link>
			<title>Hyperliquid Launches Permissionless Spot Quote Assets on Mainnet — USDH Becomes First Quote Asset</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/demand-from-bitcoin-accumulator-addresses-hits-new-all-time-high-pointing-to-long-term-holder-confidence/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/demand-from-bitcoin-accumulator-addresses-hits-new-all-time-high-pointing-to-long-term-holder-confidence/]]></link>
			<title>Demand From Bitcoin “Accumulator” Addresses Hits New All-Time High, Pointing to Long-Term Holder Confidence</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.quiknotes.in/]]></guid>
			<link><![CDATA[https://www.quiknotes.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 08:15:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
